Pau Gasol
Birthname Pau Gasol Sáez Birthdate July 6, 1980 Birthplace Barcelona, Spain Education University of Barcelona Profession Basketball Player Net worth $65,000,000 Source of Wealth Basketball Nationality Spanish Country Spain Marital Status SingleQuick Links
Spanish professional basketball player for the NBA’s San Antonio Spurs, Pau Gasol has an estimated net worth of $65 million. He was born in Barcelona, Spain and has played for the NBA since 2001.
The four-time All-Star was an instrumental part in the titles won by the Los Angeles Lakers in 2009 and 2010. Gasol signed a three-year, $57 million contract extension that kicks off with the 2011-2012 season.
2001-02 Memphis Grizzlies NBA $2,970,840
2002-03 Memphis Grizzlies NBA $3,193,680
2003-04 Memphis Grizzlies NBA $2,618,395
2004-05 Memphis Grizzlies NBA $4,318,481
2005-06 Memphis Grizzlies NBA $10,993,000
2006-07 Memphis Grizzlies NBA $12,364,000
2007-08 Los Angeles Lakers NBA $13,735,000
2008-09 Los Angeles Lakers NBA $15,106,000
2009-10 Los Angeles Lakers NBA $16,452,000
2010-11 Los Angeles Lakers NBA $17,823,000
Career Salary: $99,574,396
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Sale of Asset | Selling value of Gasol's four-bedroom house in Los Angeles, California | $3,300,000 |
2015 | Contract | Contract with San Antonio Spurs | $31,600,000 |
2015 | Salary | Salary from San Antonio Spurs | $15,500,000 |
2014 | Salary | Salary from Chicago Bulls | $7,400,000 |
2013 | Salary | Salary from Chicago Bulls | $7,100,000 |
2013 | Contract | Contract with Chicago Bulls | $22,300,000 |
2013 | Earnings | Amount earned as endorsement deals | $2,500,000 |
2012 | Salary | Salary from Los Angeles Lakers | $19,200,000 |
2012 | Earnings | Amount earned as endorsement deals | $2,500,000 |
2011 | Salary | Salary from Los Angeles Lakers | $19,000,000 |
2010 | Contract | Contract with Los Angeles Lakers | $57,000,000 |
2010 | Salary | Salary from Los Angeles Lakers | $15,000,000 |
2009 | Salary | Salary from Los Angeles Lakers | $17,800,000 |
2008 | Salary | Salary from Los Angeles Lakers | $16,400,000 |
2007 | Salary | Salary from Los Angeles Lakers | $15,100,000 |
2006 | Salary | Salary from Memphis Grizzlies | $13,700,000 |
2005 | Salary | Salary from Memphis Grizzlies | $12,300,000 |
2004 | Salary | Salary from Memphis Grizzlies | $10,900,000 |
2004 | Contract | Contract with Memphis Grizzlies | $86,400,000 |
2003 | Salary | Salary from Memphis Grizzlies | $4,300,000 |
2002 | Salary | Salary from Memphis Grizzlies | $2,600,000 |
2001 | Salary | Salary from Memphis Grizzlies | $3,100,000 |
2000 | Salary | Salary from Memphis Grizzlies | $2,900,000 |
2000 | Contract | Contract from Memphis Grizzlies | $13,100,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J7z5qsZp%2BRqLytec2eq2avn6fBqXs%3D